|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Application: | fabrication mécanique, chimie | Diamètre: | 57mm |
|---|---|---|---|
| Longueur: | 260mm | Résistance (μΩ.m): | <=15 |
| Densité apparente (g/cm3): | 1,78 | Extension thermique: | ≤4.5 |
| Résistance à la flexion (N/m2): | ≥42,0 | Taper: | Bloc d'électrode |
| Grade: | SHP (super haute puissance) |
high density isostatic graphite rod
Application:
1,electordes and graphite anodes
2,main graphite materials to machine graphite products
3, indiustry furnaces used graphite products
4,heating rods and graphite molds
5,graphite stopper and grounded graphite products
Price:
Price of such graphite products is according to customers' design or sizes details, so pls email us,
we will have a accurate price for you.
| Grade | Item | Unit | Reference Data | Main Application |
| DJY-I | Average grain size | mm | ≤0.025 |
Mainly used to machine graphite parts with very high reuqirement. 1-used in electronic,photovoltaic industries, such as precision circuit board, core parts of thermal field. 2-used in precision casting industries, such as copper continuous casting parts. 3-used in precision machining, such as EDM graphite. 4-used to machine graphite crcuible for melting rare metals. 5-used to machine analysis container in labs, such as graphite boat/dish, graphite container 6-used in hard alloy industry, such as sintering molds. |
| Bulk density | g/cm3 | ≥1.70 | ||
| Specific Resistivity | µΩm | ≤15.0 | ||
| Flexural Strength | Mpa | ≥28.0 | ||
| Compressive Strength | Mpa | ≥56.0 | ||
| Shore Hardness | HS | ≥50.0 | ||
| Elastic Modulus | GPa | ≤9.5 | ||
| C.E.T(100-600°C) | -10-6/°C | ≤3.2 | ||
| Ash | % | ≤0.07 | ||
| DJY-II | Average grain size | mm | ≤0.025 | |
| Bulk density | g/cm3 | ≥1.75 | ||
| Specific Resistivity | µΩm | ≤15.0 | ||
| Flexural Strength | Mpa | ≥35.0 | ||
| Compressive Strength | Mpa | ≥70.0 | ||
| Shore Hardness | HS | ≥55.0 | ||
| Elastic Modulus | GPa | ≤10.0 | ||
| C.E.T(100-600°C) | -10-6/°C | ≤3.8 | ||
| Ash | % | ≤0.07 | ||
| DJY-Ⅲ | Average grain size | mm | ≤0.025 | |
| Bulk density | g/cm3 | ≥1.80 | ||
| Specific Resistivity | µΩm | ≤14.0 | ||
| Flexural Strength | Mpa | ≥37.0 | ||
| Compressive Strength | Mpa | ≥75.0 | ||
| Shore Hardness | HS | ≥55.0 | ||
| Elastic Modulus | GPa | ≤10.5 | ||
| C.E.T(100-600°C) | -10-6/°C | ≤4.2 | ||
| Ash | % | ≤0.07 | ||
| DJY-IV | Average grain size | mm | ≤0.025 | |
| Bulk density | g/cm3 | ≥1.85 | ||
| Specific Resistivity | µΩm | ≤13.0 | ||
| Flexural Strength | Mpa | ≥42.0 | ||
| Compressive Strength | Mpa | ≥85.0 | ||
| Shore Hardness | HS | ≥55.0 | ||
| Elastic Modulus | GPa | ≤11.0 | ||
| C.E.T(100-600°C) | -10-6/°C | ≤4.5 | ||
| Ash | % | ≤0.07 |
![]()