Ultra High Bulk Density Graphite Electrode Price With 1800mm Length
| Lieu d'origine | Chine |
|---|---|
| Nom de marque | Chaoyo |
| Certification | QA/QC |
| Numéro de modèle | Électrode en graphite |
| Quantité de commande min | 25 tonnes |
| Détails d'emballage | Palette en bois |
| Délai de livraison | 10-15 jours |
| Conditions de paiement | TT/LC |
| Capacité d'approvisionnement | 3000 tonnes métriques/tonnes métriques par mois |
| Application | EAF/LF | Diamètre | 550 mm |
|---|---|---|---|
| Longueur | longueur 1800mm | Résistance (μΩ.m) | ≤6.5 |
| Densité apparente (g/cm3) | ≥1,65 | Extension thermique | ≤ 2.4 |
| Résistance à la flexion (N/m2) | ≥10.5 | Taper | Bloc d'électrode |
| Grade | UHP (puissance extrêmement élevée) | Connecter | 4TPI |
Ultra High Bulk Density Graphite Electrode Price With 1800mm Length
Description:
Graphite electrode, mainly from the domestic petroleum coke and imported needle coke, is widely used in electric arc furnace,ladle furnace, submerged arc electric furnace for theproduction of alloy steel, metal and nonmetallic materials.
* High density, high temperature resistance, high mechanical strength and strong chemical stability.
Graphite electrode, mainly from the domestic petroleum coke and imported needle coke, is widely used in electric arc furnace,ladle furnace, submerged arc electric furnace for theproduction of alloy steel, metal and nonmetallic materials.
Specification
| Item | Unit | RP | HP | UHP | ||||
| 250-400 | 450-800 | 300-400 | 450-700 | 300-400 | 450-700 | |||
| Electric Resistivity | Electrode | μΩ.m | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.0 | 4.8-6.2 |
| Nipple | 4.5-5.5 | 4.0-5.0 | 3.5-4.5 | |||||
| Bending Strength | Electrode | Mpa | ≥8.0 | ≥11.0 | ≥11.0 | |||
| Nipple | ≥15.0 | ≥16.0 | ≥18.0 | |||||
| Elastic Modulus | Electrode | Gpa | ≤9.0 | ≤11.0 | ≤13.0 | |||
| Nipple | ≤13.0 | ≤14.0 | ≤15.0 | |||||
| Bulk Density | Electrode | g/cm3 | 1.55-1.65 | 1.63-1.73 | 1.65-1.75 | |||
| Nipple | 1.70-1.75 | 1.73-1.80 | 1.75-1.82 | |||||
| Ash | Electrode | % | ≤0.3 | |||||
| Nipple | ||||||||
| CTE(100-600)ºC | Electrode | 10-6/ºC | 2.00-2.50 | 1.80-2.00 | 1.30-1.50 | |||
| Nipple | 1.50-1.80 | 1.50-1.80 | 1.20-1.40 | |||||
![]()
Application
![]()
![]()


