Détails sur le produit:
Conditions de paiement et expédition:
|
| Numéro de modèle.: | 1 à 5 mm | Teneur en carbone: | RECORDS concernant les produits chimiques |
|---|---|---|---|
| FC: | Min98,5% | cendre: | Max0,5 % |
Natural Flake Graphite 895 Carbon Flake Graphite Graphite Powder for Metallurgy
| Typical properties: | XS-E300 | XS-X200 | XS-999 |
| carbon content | 85-99.4% | 85-99.5% | 99.8% |
| pH: | 3-7 | 3-7 | 3-7 |
| volatiles: | ≤20% | ≤18% | ≤20% |
| moisture% | ≤1% | ≤1% | ≤0.8% |
| S% | ≤2.50 | ≤2.50 | ≤2.00 |
| The initial temperature | 190-200ºC | 220-230ºC | 200ºC |
| 32 mesh | Expansion temperature:≥750ºC inflation rate:250-550(ml/g) | ||
| 50 mesh | Expansion temperature:≥750ºC inflation rate:250-450(ml/g) | ||
| 80 mesh | Expansion temperature:≥750ºC inflation rate:200-350(ml/g) | ||
| 150 mesh | Expansion temperature:≥750ºC inflation rate:100-200(ml/g) | ||
| Application field: | Flame retardant polyurethane foaming,,EPS,Fire seal,PU,XPS Steel metallurgical protective residue cover Fire retardant paint additive. Natural Flake Graphite |
||
Applications
1.Steel Foundry: carburant/graphite electrode/refractory material
2.Industry Field: brake pad/seal ring/friction plate/heat exchanger/lubricity
3.Battery Production: alkaline battery cathode/lithium ion battery cathode
4.Metallurgy:casting for glass production/graphite crucible/ anodes for the aluminium, titanium smelting industry
5.Others:glass sheet/pencil lead/clay bricks/conductive coating